Approximate area of your wall Sq ft
Cost of grade one red clay brick ₹
Tiscobuild RCP (INR/CBM) ₹
Approximate cubic meters of blocks required
No. of red brick can be replaced
USING TISCOBUILD BLOCKS | COST | USING GRADE ONE RED BRICKS | COST |
---|---|---|---|
Value of blocks need to be purchased | ₹ | Cost of grade one red bricks | ₹ |
Wastage in blocks (2%) | ₹ | Wastage in bricks (8%) | ₹ |
Cost of adhesive (1 bag/CBM) | ₹ | Cost of cement & sand (2 Bags cement + 12 bags sand per cubic meter) |
₹ |
Cost of plastering (~6-8 mm) | ₹ | Cost of plastering (~15-20 mm) | ₹ |
Cost of additional bond beams | ₹ | Cost of additional bond beams | ₹0 |
Electricity savings estimate | ₹ | Electricity savings estimate | ₹0 |
TOTAL COST USING TISCOBUILD BLOCKS | ₹ | TOTAL COST USING RED BRICKS | ₹ |
SAVINGS